:
:

  Monday, January 12, 2026 Tech Support: 1.780.732.4384    
Auction Lot Information Buyer Approval - Sign Up to Bid Print Short List Print Full Lot Details

Vermilion Livestock Exchange - Bred Cow Sale – Dec. 15, 2025
Monday, December 15, 2025 -- 12:00 PM
Purebred

Sale Website Printable Sale Day Sheets PDF -Updated 10:10 AM
Lot Count: 256 Back to Sales
Seq# Lot# Name Head Sex Consignor Location
1 Test Test Your Bidding 1 Test Test Online View
2 A-18 | 1-4 4 RED BLAZE HFRS - 1316 lbs | MCNARY 4 Heifers MCNARY RANCHING Vermilion AB View
3 4-4 | 1-6 8 RED HFRS - 1415 lbs | MCNARY 8 Heifers MCNARY RANCHING Vermilion AB View
4 4-6 | 1-8 8 RED HFRS - 1350 lbs | MCNARY 8 Heifers MCNARY RANCHING Vermilion AB View
5 4-8 | 1-10 7 RED HFRS - 1378 lbs | MCNARY 7 Heifers MCNARY RANCHING Vermilion AB View
6 4-10 | 1-12 6 RED HFRS - 1310 lbs | MCNARY 6 Heifers MCNARY RANCHING Vermilion AB View
7 4-12 | 1-14 6 RED HFRS - 1431 lbs | MCNARY 6 Heifers MCNARY RANCHING Vermilion AB View
8 A-20 | 1-16 6 RED HFRS - 1283 lbs | MCNARY 6 Heifers MCNARY RANCHING Vermilion AB View
9 5-3 | 2-15 6 RED HFRS - 1344 lbs | MCNARY 6 Heifers MCNARY RANCHING Vermilion AB View
10 5-5 | 1-18 6 RED HFRS - 1217 lbs | MCNARY 6 Heifers MCNARY RANCHING Vermilion AB View
11 5-7 | 2-17 5 RED HFRS - 1126 lbs | MCNARY 5 Heifers MCNARY RANCHING Vermilion AB View
12 5-9 | 1-20 6 LIGHT RED HFRS - 1250 lbs | MCNARY 6 Heifers MCNARY RANCHING Vermilion AB View
13 5-9 | 2-19 3 RBF HFRS - 1248 lbs | MCNARY 3 Heifers MCNARY RANCHING Vermilion AB View
14 5-11 | 1-22 3 RWF SIMM X HFRS - 1263 lbs | MCNARY 3 Heifers MCNARY RANCHING Vermilion AB View
15 5-11 | 2-21 3 MIXED. SORT- 1300 lbs | MCNARY 3 Heifers MCNARY RANCHING Vermilion AB View
16 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
17 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
18 EP6F | 6 DARK RBLZ/STAR HFRS - 1138 lbs | 5K CANNAN 6 Heifers 5K CANNAN FARMS Vermilion AB View
19 EP6B | 5 RED SIMM - 1234 lbs | 5K CANNAN 5 Heifers 5K CANNAN FARMS Vermilion AB View
20 EP7F | 6 DARK RED - 1236 lbs | 5K CANNAN 6 Heifers 5K CANNAN FARMS Vermilion AB View
21 EP7B | 5 DARK RED - 1210 lbs | 5K CANNAN 5 Heifers 5K CANNAN FARMS Vermilion AB View
22 EP8F | 6 DARK RED - 1148 lbs | 5K CANNAN 6 Heifers 5K CANNAN FARMS Vermilion AB View
23 EP8B | 5 MIXED SINGLES. SORT - 1163 lbs | 5K CANNAN 5 Heifers 5K CANNAN FARMS Vermilion AB View
24 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
25 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
26 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
27 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
28 9-0 | 1-24 6 RED HFRS - 1320 lbs | HEDGE HAVEN 6 Heifers HEDGE HAVEN FARMS Vermilion AB View
29 9-2 | 1-26 9 RED HFRS - 1256 lbs | HEDGE HAVEN 9 Heifers HEDGE HAVEN FARMS Vermilion AB View
30 9-4 | 2-23 5 RED HFRS - 1282 lbs | HEDGE HAVEN 5 Heifers HEDGE HAVEN FARMS Vermilion AB View
31 9-6 | 1-28 5 RED HFRS - 1260 lbs | HEDGE HAVEN 5 Heifers HEDGE HAVEN FARMS Vermilion AB View
32 9-8 | 2-27 5 RED HFRS - 1175 lbs | HEDGE HAVEN 5 Heifers HEDGE HAVEN FARMS Vermilion AB View
33 9-10 | 1-30 6 RED HFRS - 1303 lbs | HEDGE HAVEN 6 Heifers HEDGE HAVEN FARMS Vermilion AB View
34 9-1 | 2-29 5 RED HFRS - 1225 lbs | HEDGE HAVEN 5 Heifers HEDGE HAVEN FARMS Vermilion AB View
35 9-3 | 1-32 6 RED HFRS - 1258 lbs | HEDGE HAVEN 6 Heifers HEDGE HAVEN FARMS Vermilion AB View
36 9-5 | 2-31 5 RED HFRS - 1210 lbs | HEDGE HAVEN 5 Heifers HEDGE HAVEN FARMS Vermilion AB View
37 9-7 | 1-34 10 RED HFRS - 1157 lbs | HEDGE HAVEN 10 Heifers HEDGE HAVEN FARMS Vermilion AB View
38 9-9 | 1-36 4 RED HFRS - 1171 lbs | HEDGE HAVEN 4 Heifers HEDGE HAVEN FARMS Vermilion AB View
39 9-11 | 2-35 5 RED HFRS - 1262 lbs | HEDGE HAVEN 5 Heifers HEDGE HAVEN FARMS Vermilion AB View
40 10-2 | 1-38 8 RED HFRS - 1188 lbs | HEDGE HAVEN 8 Heifers HEDGE HAVEN FARMS Vermilion AB View
41 10-4 | 2-26 3 MIXED HFRS - 1327 lbs | HEDGE HAVEN 3 Heifers HEDGE HAVEN FARMS Vermilion AB View
42 10-4 | 3-25 5 RED BLAZE HFRS - 1191 lbs | HEDGE HAVEN 5 Heifers HEDGE HAVEN FARMS Vermilion AB View
43 9-4 | 2-28 3 RBF HFRS - 1217 lbs | HEDGE HAVEN 3 Heifers HEDGE HAVEN FARMS Vermilion AB View
44 10-6 | 3-27 2 MIXED HFRS - 1285 lbs | HEDGE HAVEN 2 Heifers HEDGE HAVEN FARMS Vermilion AB View
45 10-8 | 2-30 9 A- BLK HFRS - 1251 lbs | HEDGE HAVEN 9 Heifers HEDGE HAVEN FARMS Vermilion AB View
46 10-8 | 2-32 8 B- BLK HFRS - 1251 lbs | HEDGE HAVEN 8 Heifers HEDGE HAVEN FARMS Vermilion AB View
47 10-8 | 2-34 8 C- BLK HFRS - 1251 lbs | HEDGE HAVEN 8 Heifers HEDGE HAVEN FARMS Vermilion AB View
48 10-10 | 3-28 8 A- BLK HFRS - 1260 lbs | HEDGE HAVEN 8 Heifers HEDGE HAVEN FARMS Vermilion AB View
49 10-10 | 3-30 8 B- BLK HFRS - 1260 lbs | HEDGE HAVEN 8 Heifers HEDGE HAVEN FARMS Vermilion AB View
50 10-12 | 2-36 13 BLK HFRS - 1224 lbs | HEDGE HAVEN 13 Heifers HEDGE HAVEN FARMS Vermilion AB View
51 11-1 | 3-36 9 BLK HFRS - 1139 lbs | HEDGE HAVEN 9 Heifers HEDGE HAVEN FARMS Vermilion AB View
52 11-3 | 3-32 8 A- BLK HFRS - 1145 lbs | HEDGE HAVEN 8 Heifers HEDGE HAVEN FARMS Vermilion AB View
53 11-3 | 3-34 8 B- BLK HFRS - 1145 lbs | HEDGE HAVEN 8 Heifers HEDGE HAVEN FARMS Vermilion AB View
54 11-5 | 1-19 10 BLK HFRS - 1187 lbs | HEDGE HAVEN 10 Heifers HEDGE HAVEN FARMS Vermilion AB View
55 FP-6 | 1-19A 12 BLK HFRS - 1131 lbs | HEDGE HAVEN 12 Heifers HEDGE HAVEN FARMS Vermilion AB View
56 10-6 | 1-19B 4 MIXED. SORT - 1133 lbs | HEDGE HAVEN 4 Heifers HEDGE HAVEN FARMS Vermilion AB View
57 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
58 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
59 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
60 EP2F | 5 RED BALDY HFRS - 1230 lbs | DEL-LOR 5 Heifers DEL-LOR ACRES Vermilion AB View
61 EP2B | 3 RED HFRS - 1205 lbs | DEL-LOR 3 Heifers DEL-LOR ACRES Vermilion AB View
62 EP3F | 5 BBF HFRS - 1300 lbs | DEL-LOR 5 Heifers DEL-LOR ACRES Vermilion AB View
63 EP3B | 8 BLK HFRS - 1239 lbs | DEL-LOR 8 Heifers DEL-LOR ACRES Vermilion AB View
64 EP4F | 9 A- BLK HFRS - 1120 lbs | DEL-LOR 9 Heifers DEL-LOR ACRES Vermilion AB View
65 EP4F | 8 B- BLK HFRS - 1120 lbs | DEL-LOR 8 Heifers DEL-LOR ACRES Vermilion AB View
66 EP4F | 8 C- BLK HFRS - 1120 lbs | DEL-LOR 8 Heifers DEL-LOR ACRES Vermilion AB View
67 EP4B | 7 BLK HFRS - 1107 lbs | DEL-LOR 7 Heifers DEL-LOR ACRES Vermilion AB View
68 EP5F | 20 BLK HFRS - 1048 lbs | DEL-LOR 20 Heifers DEL-LOR ACRES Vermilion AB View
69 EP5B | 6 MIXED SINGLES. SORT. - 1060 lbs | DEL-LOR 6 Heifers DEL-LOR ACRES Vermilion AB View
70 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
71 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
72 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
73 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
74 A-2 | 3 TAN HFRS - 1233 lbs | MACEACHERN 3 Heifers JAMES MACEACHERN Vermilion AB View
75 2-4 | 7 TAN HFRS - 1100 lbs | MACEACHERN 7 Heifers JAMES MACEACHERN Vermilion AB View
76 2-6 | 6 TAN HFRS - 1048 lbs | MACEACHERN 6 Heifers JAMES MACEACHERN Vermilion AB View
77 3-5 | 6 LIGHT TAN HFRS - 1240 lbs | MACEACHERN 6 Heifers JAMES MACEACHERN Vermilion AB View
78 2-8 | 8 WHT HFRS - 1125 lbs | MACEACHERN 8 Heifers JAMES MACEACHERN Vermilion AB View
79 2-10 | 4 WHT HFRS - 1053 lbs | MACEACHERN 4 Heifers JAMES MACEACHERN Vermilion AB View
80 3-9 | 4 TAN HFRS - 1111 lbs | MACEACHERN 4 Heifers JAMES MACEACHERN Vermilion AB View
81 2-12 | 4 RED HFRS - 1158 lbs | MACEACHERN 4 Heifers JAMES MACEACHERN Vermilion AB View
82 3-11 | 5 MIXED HFRS. SORT - 1129 lbs | MACEACHERN 5 Heifers JAMES MACEACHERN Vermilion AB View
83 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
84 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
85 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
86 3-20 | 1 RBF HFR - 1300 lbs | SOUTHLAND 1 Heifers SOUTHLAND LAND & CATTLE Vermilion AB View
87 3-20 | 5 RED HFRS - 1248 lbs | SOUTHLAND 5 Heifers SOUTHLAND LAND & CATTLE Vermilion AB View
88 3-22 | 4 RED HFRS - 1251 lbs | SOUTHLAND 4 Heifers SOUTHLAND LAND & CATTLE Vermilion AB View
89 3-24 | 6 RED SIMM HEIFERS - 1212 lbs | DINWOODIE 6 Heifers GARTH DINWOODIE Vermilion AB View
90 3-26 | 6 RED SIMANGUS HEIFERS-1287 lbs | DINWOODIE 6 Heifers GARTH DINWOODIE Vermilion AB View
91 3-4 | 2 BLK HFRS - 1380 lbs | GIELBELHAUS 2 Heifers KEN GIELBELHAUS Vermilion AB View
92 2-14 | 8 BLK HFRS - 1144 lbs | LEANING ARROW 8 Heifers LEANING ARROW RANCH Vermilion AB View
93 2-16 | 4 BLK HFRS - 1107 lbs | LEANING ARROW 4 Heifers LEANING ARROW RANCH Vermilion AB View
94 3-15 | 3 RED HFRS - 1229 lbs | LEANING ARROW 3 Heifers LEANING ARROW RANCH Vermilion AB View
95 2-18 | 12 RED HFRS - 1100 lbs | LEANING ARROW 12 Heifers LEANING ARROW RANCH Vermilion AB View
96 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
97 2-20 | 6 SORT | LEANING ARROW 6 Heifers LEANING ARROW RANCH Vermilion AB View
98 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
99 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
100 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
101 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
102 2-22 | 10 TAN HFRS - 1090 lbs | LEANING ARROW 10 Heifers LEANING ARROW RANCH Vermilion AB View
103 2-24 | 6 WHT HFRS - 1142 lbs | LEANING ARROW 6 Heifers LEANING ARROW RANCH Vermilion AB View
104 3-23 | 4 SORT | LEANING ARROW 4 Heifers LEANING ARROW RANCH Vermilion AB View
105 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
106 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
107 3-6 | 4 TAN HFRS - 1266 lbs | L5 FARMS 4 Heifers L5 FARMS Vermilion AB View
108 3-8 | 2 BBF HFRS - 1350 lbs | L5 FARMS 2 Heifers L5 FARMS Vermilion AB View
109 3-10 | 2 BLK HFRS - 1200 lbs | L5 FARMS 2 Heifers L5 FARMS Vermilion AB View
110 3-10 | 2 TAN HFRS - 1250 lbs | L5 FARMS 2 Heifers L5 FARMS Vermilion AB View
111 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
112 3-18 | 2 MIXED HFRS - 2780 lbs | GREEN 2 Heifers DOUG GREEN Vermilion AB View
113 3-16 | 2 SPECKLE PARK HFRS - 1050 lbs | KIM FREDRICK 2 Heifers KIM FREDRICK Vermilion AB View
114 3-12 | 3 SPECKLE PARK HFRS - 1200 lbs | DON FREDRICK 3 Heifers DON FREDRICK Vermilion AB View
115 3-14 | 4 SPECKLE PARK HFRS - 1011 lbs | DON FREDRICK 4 Heifers DON FREDRICK Vermilion AB View
116 1-7B | 9 BLK COWS | G T R OILFIELD 9 Cows G T R OILFIELD SERVICES Vermilion AB View
117 1-7A | 10 BLK COWS | G T R OILFIELD 10 Cows G T R OILFIELD SERVICES Vermilion AB View
118 N-12 | 4 YOUNG BLK COWS | G T R OILFIELD 4 Cows G T R OILFIELD SERVICES Vermilion AB View
119 N-10 | 12 YOUNG BLK COWS | G T R OILFIELD 12 Cows G T R OILFIELD SERVICES Vermilion AB View
120 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
121 1-5 | 8 BLK COWS | G T R OILFIELD 8 Cows G T R OILFIELD SERVICES Vermilion AB View
122 1-5A | 3 BLK COWS | G T R OILFIELD 3 Cows G T R OILFIELD SERVICES Vermilion AB View
123 1-5B | 2 BLK COWS | G T R OILFIELD 2 Cows G T R OILFIELD SERVICES Vermilion AB View
124 1-7 | 2 LARGE BLK COWS | G T R OILFIELD 2 Cows G T R OILFIELD SERVICES Vermilion AB View
125 1-11 | 6 BBF COWS | G T R OILFIELD 6 Cows G T R OILFIELD SERVICES Vermilion AB View
126 1-11A | 4 BBF COWS | G T R OILFIELD 4 Cows G T R OILFIELD SERVICES Vermilion AB View
127 1-13 | 3 RMX COWS | G T R OILFIELD 3 Cows G T R OILFIELD SERVICES Vermilion AB View
128 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
129 1-11B | 4 MIXED BLK COWS. SORT. | G T R OILFIELD 4 Cows G T R OILFIELD SERVICES Vermilion AB View
130 N-8 | 6 BBF COWS | G T R OILFIELD 6 Cows G T R OILFIELD SERVICES Vermilion AB View
131 N-6 | 10 BLK COWS | G T R OILFIELD 10 Cows G T R OILFIELD SERVICES Vermilion AB View
132 N-14 | 5 SMALL BLK COWS | G T R OILFIELD 5 Cows G T R OILFIELD SERVICES Vermilion AB View
133 N-16 | 8 MIXED. SORT. | G T R OILFIELD 8 Cows G T R OILFIELD SERVICES Vermilion AB View
134 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
135 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
136 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
137 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
138 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
139 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
140 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
141 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
142 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
143 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
144 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
145 N-18 | 12 MIXED. SORT. | G T R OILFIELD 12 Cows G T R OILFIELD SERVICES Vermilion AB View
146 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
147 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
148 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
149 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
150 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
151 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
152 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
153 B-3 | 5 LIGHTER FRAMED YOUNG BLK COWS | SLOAN 5 Cows FRANK & LAURA SLOAN Vermilion AB View
154 B-4 | 2 LIGHTER FRAMED YOUNG BLK COWS | SLOAN 2 Cows FRANK & LAURA SLOAN Vermilion AB View
155 B-5 | 6 YOUNG BLK COWS | SLOAN 6 Cows FRANK & LAURA SLOAN Vermilion AB View
156 B-10 | 6 YOUNG BLK COWS | SLOAN 6 Cows FRANK & LAURA SLOAN Vermilion AB View
157 B-13 | 8 LARGE FRAME YOUNG BLK COWS | SLOAN 8 Cows FRANK & LAURA SLOAN Vermilion AB View
158 B-11 | 4 YOUNG BBF COWS | SLOAN 4 Cows FRANK & LAURA SLOAN Vermilion AB View
159 B-7 | 5 YOUNG BLK COWS | SLOAN 5 Cows FRANK & LAURA SLOAN Vermilion AB View
160 B-16 | 4 YOUNG BLK COWS | SLOAN 4 Cows FRANK & LAURA SLOAN Vermilion AB View
161 B-8 | 4 MATURE BLK COWS | SLOAN 4 Cows FRANK & LAURA SLOAN Vermilion AB View
162 D-20 | 2 YOUNG BLK COWS | KW CATTLE CO 2 Cows KW CATTLE CO Vermilion AB View
163 D-21 | 4 YOUNG BLK COWS | KW CATTLE CO 4 Cows KW CATTLE CO Vermilion AB View
164 D-22 | 2 MATURE BLK COWS | KW CATTLE CO 2 Cows KW CATTLE CO Vermilion AB View
165 D-23 | 6 MATURE BLK COWS | KW CATTLE CO 6 Cows KW CATTLE CO Vermilion AB View
166 D-24 | 5 MATURE BLK COWS | KW CATTLE CO 5 Cows KW CATTLE CO Vermilion AB View
167 D-26 | 2 MATURE RED COWS | KW CATTLE CO 2 Cows KW CATTLE CO Vermilion AB View
168 D-26 | 2 LARGE MATURE COWS | KW CATTLE CO 2 Cows KW CATTLE CO Vermilion AB View
169 N-11 | 1 5 Yr Old BLK COW | GIELBELHAUS 1 Cow KEN GIELBELHAUS Vermilion AB View
170 N-11A | 2 YOUNG BLK COWS | WADDELL 2 Cows RICHARD WADDELL Vermilion AB View
171 N-11B | 2 MATURE BLK COWS | WADDELL 2 Cows RICHARD WADDELL Vermilion AB View
172 N-11C | 3 MATURE BLK COWS | WADDELL 3 Cows RICHARD WADDELL Vermilion AB View
173 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
174 N-11D | 2 LARGE BLK COWS | WADDELL 2 Cows RICHARD WADDELL Vermilion AB View
175 N-11E | 2 MATURE BLK COWS | WADDELL 2 Cows RICHARD WADDELL Vermilion AB View
176 N-3 | 4 MIXED SINGLES | DUNNING 4 Cows GORDON DUNNING Vermilion AB View
177 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
178 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
179 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
180 N-15B | 3 YOUNG RED COWS | MACEACHERN 3 Cows JAMES MACEACHERN Vermilion AB View
181 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
182 N-15C | 4 YOUNG RED COWS | MACEACHERN 4 Cows JAMES MACEACHERN Vermilion AB View
183 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
184 N-15D | 4 YOUNG TAN COWS | MACEACHERN 4 Cows JAMES MACEACHERN Vermilion AB View
185 N-15E | 4 MIXED SINGLES. SORT. | MACEACHERN 4 Cows JAMES MACEACHERN Vermilion AB View
186 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
187 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
188 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
189 N-3A | 1 MATURE RED COW | NELSON 1 Cow RICHARD & SHEILA NELSON Vermilion AB View
190 N-3A | 1 RED HEIFER - BRED RED ANGUS | NELSON 1 Cow RICHARD & SHEILA NELSON Vermilion AB View
191 N-3B | 2 MATURE BBF COWS | COLTON TRACH 2 Cows COLTON TRACH Vermilion AB View
192 N-3C | 4 MATURE RED COWS | COTE TRACH 4 Cows COTE TRACH Vermilion AB View
193 N-3D | 3 MIXED SINGLES | COTE TRACH 3 Cows COTE TRACH Vermilion AB View
194 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
195 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
196 N-1A | 1 GRY COW | CYZA TRACH 1 Cow CYZA TRACH Vermilion AB View
197 N-1A | 1 SPECKLE COW | CYZA TRACH 1 Cow CYZA TRACH Vermilion AB View
198 N-1 | 2 MIXED MATURE COWS | DURALTA 2 Cows DURALTA FARMS Vermilion AB View
199 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
200 N-1C | 1 YOUNG BBF COW (JANUARY) | L5 FARMS 1 Cow L5 FARMS Vermilion AB View
201 N-1D | 3 MATURE BBF COWS | L5 FARMS 3 Cows L5 FARMS Vermilion AB View
202 N-1B | 2 MATURE RED COWS | NOWOSAD 2 Cows TREY NOWOSAD Vermilion AB View
203 N-1B | 1 MATURE BLK COW | NOWOSAD 1 Cow TREY NOWOSAD Vermilion AB View
204 N-5 | 3 MIXED SINGLES | LEGACE 3 Cows MIKE LEGACE Vermilion AB View
205 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
206 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
207 N-5A | 3 MIXED SINGLES | LEGACE 3 Cows MIKE LEGACE Vermilion AB View
208 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
209 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
210 N-5B | 2 LARGE SIMM COWS | ELUIK 2 Cows DARCY ELUIK Vermilion AB View
211 N-5C | 2 MIXED SINGLES. SORT | ELUIK 2 Cows DARCY ELUIK Vermilion AB View
212 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
213 N-5D | 3 MIXED COWS. SORT | G N ROBERTS 3 Cows GRANT & NAOMI ROBERTS Vermilion AB View
214 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
215 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
216 N-5E | 3 MIXED COWS. SORT | D ROBERTS 3 Cows DULEY ROBERTS Vermilion AB View
217 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
218 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
219 N-7A | 1 GBF COW | BOUTIN 1 Cow MARY-JO BOUTIN Vermilion AB View
220 N-7 | 3 MIXED RED COWS. SORT | TOMA 3 Cows KELSEY TOMA Vermilion AB View
221 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
222 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
223 N-7B | 2 MIDDLE AGE RBF COWS | LAWRENCE 2 Cows VIC LAWRENCE Vermilion AB View
224 N-7C | 3 MIXED SINGLES. SORT | CAMBRIDGE 3 Cows JAMES CAMBRIDGE Vermilion AB View
225 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
226 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
227 N-7D | 2 MIXED BLK COWS | CAMBRIDGE 2 Cows JAMES CAMBRIDGE Vermilion AB View
228 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
229 N-7E | 2 LARGE BLK COWS | CAMBRIDGE 2 Cows JAMES CAMBRIDGE Vermilion AB View
230 N-13D | 6 RED MIXED SINGLES. SORT. | SIMMO LAKE 6 Cows SIMMO LAKE FARMS Vermilion AB View
231 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
232 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
233 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
234 N-9 | 4 RED MIXED SINGLES. SORT. | LAWRENCE 4 Cows DARRON LAWRENCE Vermilion AB View
235 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
236 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
237 N-9A | 2 MIXED SINGLES. SORT. | RON WIRSTA 2 Cows RON WIRSTA Vermilion AB View
238 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
239 N-13 | 1 BBF COW | MWIRSTA 1 Cow MADDISEN WIRSTA Vermilion AB View
240 N-13 | 1 RED SHORTHORN | BEZPALKO 1 Cow JERIN BEZPALKO Vermilion AB View
241 N-9B | 3 MIXED SINGLES. SORT. | RUNZER 3 Cow ROY RUNZER Vermilion AB View
242 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
243 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
244 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
