:
:

  Monday, January 12, 2026 Tech Support: 1.780.732.4384    
Auction Lot Information Buyer Approval - Sign Up to Bid Print Short List Print Full Lot Details

NLS Lloydminster - Bred Cow Sale - Dec. 13, 2025
Saturday, December 13, 2025 -- 01:00 PM
Purebred

Sale Website Printable Sale Day Sheets PDF
Lot Count: 207 Back to Sales
Seq# Lot# Name Head Sex Consignor Location
1 Test Test Your Bidding 1 Test Test Online View
2 1-1 10 BLACK BLAZE HFR - 1298 | Double RN 10 HFR Double RN Ranch Lloydminster SK View
3 1-3 9 BLACK STARS HFR - 1307 | Double RN 9 HFR Double RN Ranch Lloydminster SK View
4 1-5 7 BLACK BROCKLES HFR - 1421 | Double RN 7 HFR Double RN Ranch Lloydminster SK View
5 1-7 8 BWF BALDIES HFR - 1316 | Double RN 8 HFR Double RN Ranch Lloydminster SK View
6 1-2 11 BLACK SIMM HFR - 1377 | Double RN 11 HFR Double RN Ranch Lloydminster SK View
7 1-4 11 BLACK SIMM HFR - 1394 | Double RN 11 HFR Double RN Ranch Lloydminster SK View
8 1-13 11 BLACK SIMM HFR - 1307 | Double RN 11 HFR Double RN Ranch Lloydminster SK View
9 1-13A 11 BLACK SIMM HFR - 1307 | Double RN 11 HFR Double RN Ranch Lloydminster SK View
10 1-9 5 BLACK STARS HFR - 1482 | Double RN 5 HFR Double RN Ranch Lloydminster SK View
11 1-11 8 BLACK SIMM HFR - 1406 | Double RN 8 HFR Double RN Ranch Lloydminster SK View
12 1-15 7 BLACK SIMM HFR - 1328 | Double RN 7 HFR Double RN Ranch Lloydminster SK View
13 3-1 9 RED BLAZE HFR - 1138 | Amyotte 9 HFR Phil Amyotte Lloydminster SK View
14 3-1A 8 RED BLAZE HFR - 1138 | Amyotte 8 HFR Phil Amyotte Lloydminster SK View
15 3-3 9 RED STARS HFR - 1142 | Amyotte 9 HFR Phil Amyotte Lloydminster SK View
16 3-3A 8 RED STARS HFR - 1142 | Amyotte 8 HFR Phil Amyotte Lloydminster SK View
17 3-5 9 RWF BALDIES HFR - 1142 | Amyotte 9 HFR Phil Amyotte Lloydminster SK View
18 3-7 9 DARK RED HFR - 1185 | Amyotte 9 HFR Phil Amyotte Lloydminster SK View
19 3-7A 9 DARK RED HFR - 1185 | Amyotte 9 HFR Phil Amyotte Lloydminster SK View
20 3-7B 9 DARK RED HFR - 1185 | Amyotte 9 HFR Phil Amyotte Lloydminster SK View
21 3-9 16 DARK RED HFR - 1100 | Amyotte 16 HFR Phil Amyotte Lloydminster SK View
22 3-4 8 DARK RED HFR - 1103 | Amyotte 8 HFR Phil Amyotte Lloydminster SK View
23 3-8 13 LIGHTER RED HFR - 1140 | Amyotte 13 HFR Phil Amyotte Lloydminster SK View
24 3-8A 13 LIGHTER RED HFR - 1140 | Amyotte 13 HFR Phil Amyotte Lloydminster SK View
25 3-15 10 LIGHTER RED HFR - 1088 | Amyotte 10 HFR Phil Amyotte Lloydminster SK View
26 3-15A 10 LIGHTER RED HFR - 1088 | Amyotte 10 HFR Phil Amyotte Lloydminster SK View
27 3-13 9 LIGHTER RED HFR - 1110 | Amyotte 9 HFR Phil Amyotte Lloydminster SK View
28 3-12 8 BLACK BROCKES HFR - 1110 | Amyotte 8 HFR Phil Amyotte Lloydminster SK View
29 3-12A 7 BLACK BROCKES HFR - 1110 | Amyotte 7 HFR Phil Amyotte Lloydminster SK View
30 3-11A 8 BLACK STAR HFR - 1103 | Amyotte 8 HFR Phil Amyotte Lloydminster SK View
31 3-13A 10 BLACK STAR HFR - 1120 | Amyotte 10 HFR Phil Amyotte Lloydminster SK View
32 3-5A 9 BLACK BLAZE HFR - 1130 | Amyotte 9 HFR Phil Amyotte Lloydminster SK View
33 3-10 9 BWF BALDIES HFR - 1108 | Amyotte 9 HFR Phil Amyotte Lloydminster SK View
34 1-17 4 BLACK BROCKLES & STARS HFR - 1112 | Drury 4 HFR Gene & Brayden Drury Lloydminster SK View
35 1-19 4 BLACK BROCKLES HFR - 1030 | Drury 4 HFR Gene & Brayden Drury Lloydminster SK View
36 1-19A 11 BLACK X HFR - 1040 | Drury 11 HFR Gene & Brayden Drury Lloydminster SK View
37 1-21 10 BLACK X HFR - 1030 | Drury 10 HFR Gene & Brayden Drury Lloydminster SK View
38 1-21A 10 BLACK X HFR - 1030 | Drury 10 HFR Gene & Brayden Drury Lloydminster SK View
39 1-23 6 BLACK X HFR - 1100 | Drury 6 HFR Gene & Brayden Drury Lloydminster SK View
40 1-25 6 BLACK X HFR - 980 | Drury 6 HFR Gene & Brayden Drury Lloydminster SK View
41 1-25A 4 RED SIMM X HFR - 985 | Drury 4 HFR Gene & Brayden Drury Lloydminster SK View
42 1-27 6 BLACK X HFR - 990 | Drury 6 HFR Gene & Brayden Drury Lloydminster SK View
43 1-27A 7 RED SIMM X HFR - 960 | Drury 7 HFR Gene & Brayden Drury Lloydminster SK View
44 1-29 6 BLACK X HFR - 920 | Drury 6 HFR Gene & Brayden Drury Lloydminster SK View
45 1-28 2 BLK 3RD/4TH CALVERS| Drury 2 COW Gene & Brayden Drury Lloydminster SK View
46 1-28A 1 RED 3RD CALVERS| Drury 1 COW Gene & Brayden Drury Lloydminster SK View
47 1-28B 2 SPEC 2ND & 4TH CALVERS| Drury 2 COW Gene & Brayden Drury Lloydminster SK View
48 T-3 11 BLACK X 4TH/5TH CALVERS| Drury 11 COW Gene & Brayden Drury Lloydminster SK View
49 T-3A 10 BLACK X 4TH/5TH CALVERS| Drury 10 COW Gene & Brayden Drury Lloydminster SK View
50 T-3B 2 RED X 4TH/5TH CALVERS| Drury 2 COW Gene & Brayden Drury Lloydminster SK View
51 T-4 11 BLACK X 6TH/7TH CALVERS | Drury 11 COW Gene & Brayden Drury Lloydminster SK View
52 T-4A 10 RED & RED BROCKLES 6TH/7TH | Drury 10 COW Gene & Brayden Drury Lloydminster SK View
53 T-5 7 RED X MATURE| Drury 7 COW Gene & Brayden Drury Lloydminster SK View
54 T-5A 5 BLK X MATURE| Drury 5 COW Gene & Brayden Drury Lloydminster SK View
55 T-6 8 BLK X MATURE| Drury 8 COW Gene & Brayden Drury Lloydminster SK View
56 T-6A 2 RED X MATURE| Drury 2 COW Gene & Brayden Drury Lloydminster SK View
57 T-7 10 BLK & BLK BROCKLES 6TH/7TH CALVERS| Drury 10 COW Gene & Brayden Drury Lloydminster SK View
58 T-7A 3 RED & RED BROCKLES 6TH/7TH CALVERS| Drury 3 COW Gene & Brayden Drury Lloydminster SK View
59 T-7B 3 RED X MATURE | Drury 3 COW Gene & Brayden Drury Lloydminster SK View
60 1-6 5 BLACK 2ND CALVERS| Loewen 5 COW David Loewen Lloydminster SK View
61 1-6A 1 RED X 2ND CALVERS| Loewen 1 COW David Loewen Lloydminster SK View
62 1-10 5 BLK X 3RD/4TH CALVERS| Loewen 5 COW David Loewen Lloydminster SK View
63 1-10A 6 BLK X 3RD/4TH CALVERS| Loewen 6 COW David Loewen Lloydminster SK View
64 1-14 4 BLK X 5TH CALVERS| Loewen 4 COW David Loewen Lloydminster SK View
65 1-12 6 BLK X 6TH/7TH CALVERS| Loewen 6 COW David Loewen Lloydminster SK View
66 1-8 8 BLK X 8TH TO 10TH CALVERS| Loewen 8 COW David Loewen Lloydminster SK View
67 1-14A 2 SPEC 5TH CALVERS| Loewen 2 COW David Loewen Lloydminster SK View
68 1-16 1 RWF 5TH CALVER| Loewen 1 COW David Loewen Lloydminster SK View
69 1-16A 4 BLK X MORE MATURE| Loewen 4 COW David Loewen Lloydminster SK View
70 1-18 2 RED X MORE MATURE| Loewen 2 COW David Loewen Lloydminster SK View
71 1-18A 6 BLK X MORE MATURE| Loewen 6 COW David Loewen Lloydminster SK View
72 K-1 5 RED HFR - | Saccucci 5 HFR Norman Saccucci Lloydminster SK View
73 K-3 2 RED BLAZE HFR - | Saccucci 2 HFR Norman Saccucci Lloydminster SK View
74 K-3A 1 RED (HORNS) HFR - | Saccucci 1 HFR Norman Saccucci Lloydminster SK View
75 K-4 6 BLACK HFR - | Saccucci 6 HFR Norman Saccucci Lloydminster SK View
76 K-4A 1 BLACK (BIG) HFR - | Saccucci 1 HFR Norman Saccucci Lloydminster SK View
77 K-6 3 TANS HFR - | Saccucci 3 HFR Norman Saccucci Lloydminster SK View
78 K-6A 1 RED 2ND CALVER HFR - | Saccucci 1 HFR Norman Saccucci Lloydminster SK View
79 M-1 3 RED BROCKLES HFR - 1235 | G2J Livestock 3 HFR G2J Livestock Lloydminster SK View
80 M-1A 3 BLACK BROCKLES HFR - 1225 | G2J Livestock 3 HFR G2J Livestock Lloydminster SK View
81 N-1 12 BLACK BROCKLES HFR - 1175 | G2J Livestock 12 HFR G2J Livestock Lloydminster SK View
82 N-3 6 BLACK BROCKLES HFR - 1125 | G2J Livestock 6 HFR G2J Livestock Lloydminster SK View
83 N-5 7 BLACK BROCKLES HFR - 1075 | G2J Livestock 7 HFR G2J Livestock Lloydminster SK View
84 N-6 3 RED BROCKLES HFR - 1000 | G2J Livestock 3 HFR G2J Livestock Lloydminster SK View
85 N-6A 1 BLACK 4TH CALVER| G2J Livestock 1 COW G2J Livestock Lloydminster SK View
86 N-6B 1 RED 4TH CALVERS| G2J Livestock 1 COW G2J Livestock Lloydminster SK View
87 4-1 3 RED BLAZE FEB 1 CALVING HFR - 1250 | Garnier 3 HFR Anthony Garnier Lloydminster SK View
88 4-1A 5 BBF FEB 1 CALVING HFR - 1300 | Garnier 5 HFR Anthony Garnier Lloydminster SK View
89 4-1B 5 RED MARCH 1 CALVING HFR - 1225 | Garnier 5 HFR Anthony Garnier Lloydminster SK View
90 4-1C 12 BLACK MARCH 1 CALVING HFR - 1250 | Garnier 12 HFR Anthony Garnier Lloydminster SK View
91 3-2 9 BLACK X HFR - 1170 | Lamontagne 9 HFR Lamontagne Holdings Lloydminster SK View
92 3-2A 8 BLACK X HFR - 1170 | Lamontagne 8 HFR Lamontagne Holdings Lloydminster SK View
93 3-4 8 BLACK X HFR - 1050 | Lamontagne 8 HFR Lamontagne Holdings Lloydminster SK View
94 3-4A 8 BLACK X HFR - 1050 | Lamontagne 8 HFR Lamontagne Holdings Lloydminster SK View
95 3-6 3 BWF X HFR - 1103 | Lamontagne 3 HFR Lamontagne Holdings Lloydminster SK View
96 3-6A 1 RED BLAZE HFR - 1120 | Lamontagne 1 HFR Lamontagne Holdings Lloydminster SK View
97 2-23 8 RWF GOGGLE EYED 2ND/3RD CALVERS | J Bar 8 COW J Bar Ranching Lloydminster SK View
98 2-23A 7 RED GOGGLE EYED 2ND/3RD CALVERS | J Bar 7 COW J Bar Ranching Lloydminster SK View
99 2-25 10 RED GOGGLE EYED 2ND/3RD CALVERS | J Bar 10 COW J Bar Ranching Lloydminster SK View
100 1-20 7 RED SIMM X 4TH CALVERS | Pollard/Allen 7 COW Darwin Pollard & Steve Allen Lloydminster SK View
101 1-22 2 RED SIMM X 3RD CALVERS (K) | Pollard/Allen 2 COW Darwin Pollard & Steve Allen Lloydminster SK View
102 1-22A 5 RED SIMM X 5TH/6TH CALVERS | Pollard/Allen 5 COW Darwin Pollard & Steve Allen Lloydminster SK View
103 1-24 3 RED SIMM X 5TH/6TH CALVERS | Pollard/Allen 3 COW Darwin Pollard & Steve Allen Lloydminster SK View
104 1-24A 2 BLACK X 5TH/6TH CALVERS | Pollard/Allen 2 COW Darwin Pollard & Steve Allen Lloydminster SK View
105 2-1 4 RED BLAZE HFR | Ironwood Lake 4 HFR Ironwood Lake Ranch Lloydminster SK View
106 2-1A 4 RED & RED STAR HFR | Ironwood Lake 4 HFR Ironwood Lake Ranch Lloydminster SK View
107 2-1B 4 TAN HFR | Ironwood Lake 4 HFR Ironwood Lake Ranch Lloydminster SK View
108 2-3 6 RWF GOGGLE EYED 2ND/3RD CALVERS 6 COW Ironwood Lake Ranch Lloydminster SK View
109 2-5 8 RED CROSS 5TH/6TH CALVERS | Ironwood Lake 8 COW Ironwood Lake Ranch Lloydminster SK View
110 2-7 7 RED X 3RD/4TH CALVERS | Ironwood Lake 7 COW Ironwood Lake Ranch Lloydminster SK View
111 2-9 3 RED X 7TH/8TH CALVERS | Ironwood Lake 3 COW Ironwood Lake Ranch Lloydminster SK View
112 2-9A 1 RWF SIMM 6TH CALVER (LONGER TOES) 1 COW Ironwood Lake Ranch Lloydminster SK View
113 2-11 14 TAN & TWF 5TH/6TH CALVERS | Ironwood Lake 14 COW Ironwood Lake Ranch Lloydminster SK View
114 2-13 7 TAN & TWF 5TH/6TH CALVERS | Ironwood Lake 7 COW Ironwood Lake Ranch Lloydminster SK View
115 2-15 5 TAN MATURE | Ironwood Lake 5 COW Ironwood Lake Ranch Lloydminster SK View
116 2-18 6 WHITES 3RD-5TH CALVERS | Ironwood Lake 6 COW Ironwood Lake Ranch Lloydminster SK View
117 2-18A 1 TAN & WHITE 4TH CALVERS | Ironwood Lake 1 COW Ironwood Lake Ranch Lloydminster SK View
118 2-9B 1 BLACK X 4TH CALVERS | Ironwood Lake 1 COW Ironwood Lake Ranch Lloydminster SK View
119 2-9C 1 B&W 2ND CALVERS | Ironwood Lake 1 COW Ironwood Lake Ranch Lloydminster SK View
120 2-17 14 RED X MATURE | Bar SK 14 COW Bar SK Lloydminster SK View
121 2-19 10 RED X MATURE | Bar SK 10 COW Bar SK Lloydminster SK View
122 2-21 12 BLACK X 5TH - 8TH CALVERS | Bar SK 12 COW Bar SK Lloydminster SK View
123 2-21A 1 TAN 7TH CALVER | Bar SK 1 COW Bar SK Lloydminster SK View
124 BP-2 12 RED SIMM X 4TH-6TH CALVERS | Capjack 12 COW Capjack Family Lloydminster SK View
125 BP-2A 3 TANS 4TH - 6TH CALVERS | Capjack 3 COW Capjack Family Lloydminster SK View
126 5-8 6 RED SIMM X 3RD - 5TH CALVERS | Capjack 6 COW Capjack Family Lloydminster SK View
127 5-7 3 RED SIMM 2ND CALVERS | Capjack 3 COW Capjack Family Lloydminster SK View
128 5-7A 1 ROAN 5TH CALVER | Capjack 1 COW Capjack Family Lloydminster SK View
129 5-9 2 BLACK (BIG) 2ND CALVER | Capjack 2 COW Capjack Family Lloydminster SK View
130 5-9A 3 BLK SIMM X 2ND CALVER | Capjack 3 COW Capjack Family Lloydminster SK View
131 5-9B 1 GWF 3RD CALVER | Capjack 1 COW Capjack Family Lloydminster SK View
132 5-10 9 RED & RED BLAZE MATURE | Capjack 9 COW Capjack Family Lloydminster SK View
133 5-11 4 RED X MATURE | Capjack 4 COW Capjack Family Lloydminster SK View
134 4-3 3 RED & RBF 2ND/3RD 319 41 72) | Kunec 3 COW Nick Kunec Lloydminster SK View
135 4-3A 3 TRADITIONALS 2ND/3RD CALVERS | Kunec 3 COW Nick Kunec Lloydminster SK View
136 4-3B 4 BLK 2ND/3RD CALVERS | Kunec 4 COW Nick Kunec Lloydminster SK View
137 4-3C 2 RBF/RED 2ND/3RD CALVERS (HORNS #321/399) 2 COW Nick Kunec Lloydminster SK View
138 4-3D 1 RED HFR (HORNS #18) HFR | Kunec 1 HFR Nick Kunec Lloydminster SK View
139 4-5 10 RED & RBF MID AGE | Kunec 10 COW Nick Kunec Lloydminster SK View
140 4-5A 5 TRADITIONALS MID AGE | Kunec 5 COW Nick Kunec Lloydminster SK View
141 4-7 10 RBF & TRADITIONALS MID AGE | Kunec 10 COW Nick Kunec Lloydminster SK View
142 4-11 7 BLK & BBF MATURE | Kunec 7 COW Nick Kunec Lloydminster SK View
143 4-11A 2 TRADITIONALS (#10/71) MATURE | Kunec 2 COW Nick Kunec Lloydminster SK View
144 4-11B 7 RED & RBF MATURE | Kunec 7 COW Nick Kunec Lloydminster SK View
145 T-2 10 RED CROSS | Laru 10 COW Laru Farms Lloydminster SK View
146 T-2A 4 RED CROSS | Laru 4 COW Laru Farms Lloydminster SK View
147 P-1 2 RED STAR HFR | Vimy Ridge 2 HFR Vimy Ridge Lloydminster SK View
148 P-1A 2 RED WHITE FACE HFR | Vimy Ridge 2 HFR Vimy Ridge Lloydminster SK View
149 P-1B 3 BLK BLAZE & STAR HFR | Vimy Ridge 3 HFR Vimy Ridge Lloydminster SK View
150 P-2 4 RED X HFR | Vimy Ridge 4 HFR Vimy Ridge Lloydminster SK View
151 P-3 3 RED X HFR | Vimy Ridge 3 HFR Vimy Ridge Lloydminster SK View
152 P-4 5 BLACK X HFR | Vimy Ridge 5 HFR Vimy Ridge Lloydminster SK View
153 P-5 4 BLACK X HFR | Vimy Ridge 4 HFR Vimy Ridge Lloydminster SK View
154 P-6 3 TAN X HFR | Vimy Ridge 3 HFR Vimy Ridge Lloydminster SK View
155 P-6A 2 WHITE X HFR | Vimy Ridge 2 HFR Vimy Ridge Lloydminster SK View
156 2-2 4 BLACK - J'S | Heathcote 4 COW Clint Heathcote Lloydminster SK View
157 2-4 6 BLACK - J'S | Heathcote 6 COW Clint Heathcote Lloydminster SK View
158 2-6A 4 BLACKS H & K'S (H1 H7 K1) | Heathcote 4 COW Clint Heathcote Lloydminster SK View
159 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
160 2-6B 4 BLACK - H & K'S | Heathcote 4 COW Clint Heathcote Lloydminster SK View
161 2-8 12 BLACK - G & F'S | Heathcote 12 COW Clint Heathcote Lloydminster SK View
162 2-10 3 BLACK - F'S | Heathcote 3 COW Clint Heathcote Lloydminster SK View
163 2-12 5 BLACK - E & D'S | Heathcote 5 COW Clint Heathcote Lloydminster SK View
164 2-14 8 E & D'S | Heathcote 8 COW Clint Heathcote Lloydminster SK View
165 2-16 10 BLACK - A B & C'S | Heathcote 10 COW Clint Heathcote Lloydminster SK View
166 A-1A 2 BLK & BBF 3RD/4TH CALVERS | Beatch 2 COW Sam Beatch Lloydminster SK View
167 A-1 1 TWF (D) | Nelson 1 COW Rena Nelson Lloydminster SK View
168 A-2 2 BLACK (L) | Lambkin 2 COW Cora Lambkin Lloydminster SK View
169 A-2A 2 BLACK 3RD/4TH CALVERS | Lambkin 2 COW Cora Lambkin Lloydminster SK View
170 A-2B 1 SPECKLE 2ND CALVER | Lambkin 1 COW Cora Lambkin Lloydminster SK View
171 A-3 2 TRADITIONALS 3RD CALVERS | Roach 2 COW Roach Ranching Lloydminster SK View
172 A-4 1 BBF 2nd CALVER HFR | Germain 1 HFR Luke Germain Lloydminster SK View
173 A-4A 1 RBF 3RD CALVER | Germain 1 COW Luke Germain Lloydminster SK View
174 4-12 2 RED MID AGE | Outback 2 COW Outback Ranching Lloydminster SK View
175 4-12A 1 BLACK BLAZE 2ND CALVER | Outback 1 COW Outback Ranching Lloydminster SK View
176 4-12B 3 2ND & 3RD CALVERS (HORNS) | Outback 3 COW Outback Ranching Lloydminster SK View
177 4-12C 2 BLACK & GREY DEXTER X | Outback 2 COW Outback Ranching Lloydminster SK View
178 4-6 5 RED MATURE | Muskoka Prairie 5 COW Muskoka Prairie Farms Lloydminster SK View
179 4-6A 2 SPECKLE 3RD/4TH CALVERS | Muskoka Prairie 2 COW Muskoka Prairie Farms Lloydminster SK View
180 4-6A 1 SPECKLE 2ND CALVERS (PINK) | Miller 1 COW Aberlene Miller Lloydminster SK View
181 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
182 4-6B 1 RWF MID AGE (GREEN TAG) | Duguid 1 COW Isabella Duguid Lloydminster SK View
183 E-5 3 TAN 2ND CALVERS | Crawford 3 COW David Crawford Lloydminster SK View
184 E-3 1 RED 2ND CALVER | Crawford 1 COW David Crawford Lloydminster SK View
185 E-3A 1 RED | Crawford 1 COW David Crawford Lloydminster SK View
186 E-1 4 TAN 3RD/4TH CALVERS | Crawford 4 COW David Crawford Lloydminster SK View
187 C-3 1 BLACK HFR | Danychuk 1 HFR Chris Danychuk Lloydminster SK View
188 C-3A 1 BLACK 4TH CALVER | Danychuk 1 COW Chris Danychuk Lloydminster SK View
189 C-1 1 BLACK 2ND CALVER | Zweifel 1 COW Tal Zweifel Lloydminster SK View
190 C-1B 1 TAN 2ND CALVER | Zweifel 1 COW Tal Zweifel Lloydminster SK View
191 C-1C 2 RWF 3RD CALVERS | Zweifel 2 COW Tal Zweifel Lloydminster SK View
192 C-1D 4 RED & RED BLAZE MID AGE | Zweifel 4 COW Tal Zweifel Lloydminster SK View
193 C-5 5 RED MID AGE | Pashulka 5 COW Les Pashulka Lloydminster SK View
194 C-5A 2 BLACK MID AGE | Pashulka 2 COW Les Pashulka Lloydminster SK View
195 D-3 1 RED 4TH CALVER | Carlson 1 COW Kathy Carlson Lloydminster SK View
196 D-3A 2 SPECKLE 4TH CALVER | Carlson 2 COW Kathy Carlson Lloydminster SK View
197 C-2 1 RED 4TH CALVER | Sabatier 1 COW Richard Sabatier Lloydminster SK View
198 C-2A 1 SPECKLE 4TH CALVER | Sabatier 1 COW Richard Sabatier Lloydminster SK View
199 D-1 4 MID AGE | J Brodbin 4 COW Joe Brodbin Lloydminster SK View
200 D-1A 1 RED MID AGE (RED TAG) | C Brodbin 1 COW Curtis Brodbin Lloydminster SK View
201 D-1B 1 TAN MID AGE (RED TAG) | C Brodbin 1 COW Curtis Brodbin Lloydminster SK View
202 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
203 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
204 Thanks Thanks for Watching & Bidding 1 Thanks Thanks Online View
205 ID Auctioneer will announce Lot # 1 ID DLMS Online View
206 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
207 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
Total Head: 1050 Back to Sales
 
 
w
   Copyright © 2026  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top